←Back to overview
Schools · Asenby
Schools in Asenby
No schools in Asenby itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimaryOtherCentre of Asenby
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Topcliffe CofE Academy Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Apr 2025 · Read report | 116 | 0.9 km |
| Queen Mary's School Other | Other independent school | Not yet inspected | 221 | 1 km |
| Dishforth Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | Good Graded inspection, Nov 2019 · Read report | 97 | 2.9 km |
| Alanbrooke Academy Primary | Academy sponsor led | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Feb 2025 · Read report | 27 | 3.3 km |
| Darwin School Other | Other independent school | Not yet inspected | 9 | 3.7 km |
| Dishforth Airfield Community Primary School Primary | Community school | Outstanding Graded inspection, Jun 2023 · Read report | 96 | 4.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).