←Back to overview
Property · Asenby
Property sales in Asenby
4 residential transactions recorded in the past 12 months.
Median price
£357,500
Sales (12m)
4
Property types
4
Records on file
166
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asenby
The 166 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £320,000 |
| Semi-detached | 25 | £197,500 |
| Other | 13 | £550,000 |
| Terraced | 8 | £190,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Jul 2026 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £302,000 |
| 16 Apr 2026 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £315,000 |
| 12 Dec 2025 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £400,000 |
| 12 Dec 2025 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £600,000 |
| 26 Sept 2025 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £340,000 |
| 30 Apr 2025 | Baldersby Park, Topcliffe | YO7 3PG | Other | Freehold | £2,249,994 |
| 31 Mar 2025 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £270,000 |
| 28 Mar 2025 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £245,000 |
| 14 Mar 2025 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £410,000 |
| 25 Oct 2024 | , Asenby | YO7 3QN | Detached | Freehold | £350,000 |
| 28 Jun 2024 | , Asenby | YO7 3QN | Semi-detached | Freehold | £330,000 |
| 26 Jun 2024 | Meadow Lane, Asenby | YO7 3GS | Detached | Freehold | £509,000 |
| 26 Jun 2024 | Meadow Lane, Asenby | YO7 3GS | Detached | Freehold | £425,000 |
| 01 Mar 2024 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £240,000 |
| 07 Jul 2023 | , Asenby | YO7 3QT | Detached | Freehold | £850,000 |
| 24 Mar 2023 | Dishforth Road, Asenby | YO7 3QL | Other | Freehold | £2,780,000 |
| 09 Feb 2023 | Dishforth Road, Asenby | YO7 3QL | Other | Leasehold | £2,915,000 |
| 16 Dec 2022 | Cundall Avenue, Asenby | YO7 3QF | Other | Freehold | £540,000 |
| 15 Nov 2022 | , Topcliffe | YO7 3PD | Other | Freehold | £550,000 |
| 24 Jun 2022 | , Asenby | YO7 3QU | Detached | Freehold | £420,000 |
| 17 Jun 2022 | , Asenby | YO7 3QT | Detached | Freehold | £340,000 |
| 08 Apr 2022 | Green End, Asenby | YO7 3QX | Detached | Freehold | £400,000 |
| 28 Feb 2022 | Orchard Cottages, Asenby | YO7 3QW | Semi-detached | Freehold | £360,000 |
| 24 Jan 2022 | , Asenby | YO7 3QS | Terraced | Freehold | £387,500 |
| 22 Dec 2021 | , Asenby | YO7 3QT | Detached | Freehold | £1,100,000 |
| 24 Nov 2021 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £195,000 |
| 29 Sept 2021 | , Asenby | YO7 3QT | Detached | Freehold | £405,000 |
| 15 Sept 2021 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £600,000 |
| 27 Aug 2021 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £350,000 |
| 06 Aug 2021 | Meadow Lane, Asenby | YO7 3GS | Other | Freehold | £107,500 |
| 06 Aug 2021 | Meadow Lane, Asenby | YO7 3GS | Other | Freehold | £107,500 |
| 07 Jul 2021 | Orchard Cottages, Asenby | YO7 3QW | Semi-detached | Freehold | £345,000 |
| 30 Jun 2021 | Green End, Asenby | YO7 3QX | Detached | Freehold | £335,000 |
| 18 Jun 2021 | , Asenby | YO7 3QR | Detached | Freehold | £437,500 |
| 07 May 2021 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £259,950 |
| 30 Apr 2021 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £260,000 |
| 01 Mar 2021 | Green End, Asenby | YO7 3QX | Detached | Freehold | £600,000 |
| 16 Nov 2020 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £178,000 |
| 12 Nov 2020 | , Asenby | YO7 3QN | Detached | Freehold | £515,000 |
| 25 Aug 2020 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £230,000 |
| 21 Aug 2020 | , Asenby | YO7 3QT | Detached | Freehold | £270,000 |
| 20 Aug 2020 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £285,000 |
| 17 Apr 2020 | Orchard Cottages, Asenby | YO7 3QW | Semi-detached | Freehold | £205,000 |
| 27 Feb 2020 | Dishforth Road, Asenby | YO7 3QL | Other | Freehold | £2,320,000 |
| 27 Feb 2020 | Dishforth Road, Asenby | YO7 3QL | Other | Freehold | £2,320,000 |
| 10 Jan 2020 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £365,000 |
| 13 Nov 2019 | Baldersby Park, Topcliffe | YO7 3PG | Other | Freehold | £1,888,938 |
| 18 Oct 2019 | Green End, Asenby | YO7 3QX | Other | Freehold | £185,000 |
| 26 Jun 2019 | Dishforth Road, Asenby | YO7 3QL | Detached | Freehold | £430,000 |
| 12 Jun 2019 | Dishforth Road, Asenby | YO7 3QL | Detached | Freehold | £180,000 |
| 12 Apr 2019 | , Asenby | YO7 3QT | Other | Freehold | £497,500 |
| 19 Dec 2018 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £235,000 |
| 07 Dec 2018 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £185,000 |
| 07 Aug 2018 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £230,000 |
| 27 Jul 2018 | Cundall Road, Asenby | YO7 3QZ | Semi-detached | Freehold | £215,000 |
| 15 Jun 2018 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £280,000 |
| 15 Jun 2018 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £262,500 |
| 22 May 2018 | , Asenby | YO7 3QT | Detached | Freehold | £450,000 |
| 26 Jan 2018 | , Asenby | YO7 3QR | Terraced | Freehold | £270,000 |
| 21 Nov 2017 | , Asenby | YO7 3QT | Detached | Freehold | £450,000 |
| 02 Nov 2017 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £246,500 |
| 06 Oct 2017 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £320,000 |
| 07 Apr 2017 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £405,000 |
| 26 Sept 2016 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £220,000 |
| 05 Aug 2016 | Green End, Asenby | YO7 3QX | Terraced | Freehold | £180,000 |
| 20 Jul 2016 | , Asenby | YO7 3QT | Other | Freehold | £160,900 |
| 14 Jul 2016 | , Asenby | YO7 3QT | Detached | Freehold | £458,000 |
| 01 Jun 2016 | , Asenby | YO7 3QS | Terraced | Freehold | £265,000 |
| 12 Apr 2016 | Pear Tree Gardens, Asenby | YO7 3RE | Detached | Freehold | £425,000 |
| 15 Mar 2016 | Green End, Asenby | YO7 3QX | Detached | Freehold | £235,000 |
| 08 Jun 2015 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £440,000 |
| 24 Apr 2015 | , Asenby | YO7 3QR | Detached | Freehold | £465,000 |
| 17 Apr 2015 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £277,500 |
| 04 Dec 2014 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £194,000 |
| 03 Oct 2014 | , Asenby | YO7 3QN | Semi-detached | Freehold | £260,000 |
| 08 Aug 2014 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £197,500 |
| 18 Jul 2014 | , Asenby | YO7 3QR | Detached | Freehold | £238,000 |
| 21 Mar 2014 | , Asenby | YO7 3QN | Detached | Freehold | £250,000 |
| 24 Jan 2014 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £210,000 |
| 13 Sept 2013 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £156,000 |
| 30 Aug 2013 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £185,000 |
| 02 Nov 2012 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £455,000 |
| 13 Jan 2012 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £228,000 |
| 25 Nov 2011 | , Asenby | YO7 3QS | Terraced | Freehold | £187,500 |
| 17 Sept 2010 | , Asenby | YO7 3QT | Detached | Freehold | £470,000 |
| 23 Apr 2010 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £315,000 |
| 06 Nov 2009 | Green End, Asenby | YO7 3QX | Detached | Freehold | £385,000 |
| 09 Oct 2009 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £289,995 |
| 05 Dec 2008 | , Asenby | YO7 3QR | Detached | Freehold | £363,000 |
| 10 Jul 2008 | Pear Tree Gardens, Asenby | YO7 3RE | Detached | Freehold | £275,000 |
| 09 Jul 2008 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £161,500 |
| 08 Apr 2008 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £312,500 |
| 14 Dec 2007 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £152,500 |
| 26 Oct 2007 | Orchard Cottages, Asenby | YO7 3QW | Semi-detached | Freehold | £249,950 |
| 23 Aug 2007 | Cundall Avenue, Asenby | YO7 3QF | Semi-detached | Freehold | £180,000 |
| 23 Aug 2007 | Orchard Cottages, Asenby | YO7 3QW | Detached | Freehold | £223,000 |
| 10 Jul 2007 | , Asenby | YO7 3QT | Detached | Freehold | £702,333 |
| 16 Feb 2007 | Cundall Avenue, Asenby | YO7 3QF | Detached | Freehold | £167,000 |
| 18 Aug 2006 | Jamesville Way, Asenby | YO7 3QP | Detached | Freehold | £230,000 |
| 20 Jul 2006 | Cundall Road, Asenby | YO7 3QZ | Detached | Freehold | £365,000 |
Showing 100 of 166 records.
HM Land Registry Price Paid Data, sales within the parish of Asenby. Crown copyright.